Quick Books ComparisonQuickBooks Desktop & Online |
||
Get started easily |
Online Pro |
Desktop Prem |
Includes free updates and new features as they become available | Yes | No |
No software to install — sign up online in moments | Yes | No |
Import customer & supplier details from Excel, Outlook and .csv | Yes | Yes |
Accept card payments in QuickBooks Online (UK banks Only) | Yes | Yes |
Stay protected and get support |
||
Free telephone and online support with Intuit | Yes | No |
Strong encryption protects your business data | Yes | No |
Automatic updates | Yes | No |
Automatic data backups | Yes | No |
Access your accounts securely – anytime, anywhere |
||
Access QuickBooks from any internet-connected Mac or PC 3 | Yes | No |
Sign in from your smart phone or tablet 3 | Yes | No |
Free mobile app for iPhone, iPad and Android devices 3 | Yes | No |
Number of users Per Subscription / License | Yes – 5 | Yes – 1 |
Free access for your accountant | Yes – 2 | No |
Track sales, expenses and stock |
||
Track sales, expenses and profit | Yes | Yes |
Design and create professional invoices and sales receipts | Yes | Yes |
Design and create professional quotes and estimates | Yes | Yes |
Track cash flow with reports — includes P&L and balance sheet | Yes – 65+ | Yes – 100 + |
Track stock levels | Yes | Yes |
Automatically pass expenses on to customers | Yes | Yes |
Allow employees and subcontractors to log their time | Yes | Yes |
Track and bill for employee time | Yes | Yes |
Faster bookkeeping |
||
Online banking — automatically import transactions from UK banks | Yes | No |
Track VAT (Standard, Cash and Flat Rate schemes) | Yes | Yes |
VAT exception report | Yes | Yes |
Company Snapshot: see the state of your business on one screen | Yes | No |
View business reports | Yes | Yes |
Schedule repeat items like invoices or other transactions | Yes | Yes |
Manage supplier bills and payments | Yes | Yes |
Handle multiple currencies and track currency gains and losses | Yes | Yes |
Create budgets and compare to actual performance | Yes | Yes |
Classify transactions by business area / dept | Yes | Yes |